Click here for Photos | www.Instagram.com/IowaPGA
Drive, Chip and Putt Local Qualifiers At Thunder Hills Country Club Results-
Peosta, Iowa – The fourth of twenty-four local Drive, Chip and Putt qualifiers was held at Thunder Hills Country Club on June 11, 2022. The finalists from these qualifiers will advance to the Sub-Regional Qualifier at either Bluetop Ridge in Riverside, Iowa or Glen Oaks CC in Des Moines, Iowa. These Sub-Regionals will be administered by Iowa PGA Staff.
The Iowa PGA would like to thank PGA General Manager Andy DeSollar, PGA Head Professional Brian Wilson and the entire Thunder Hills Country Club staff and all the volunteers for hosting and assisting with this event.
Drive, Chip & Putt Winners
Boys 14-15
Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
1. Bryce Carroll, Cascade, Iowa | 16 | 45 | 32 | 93 | Qualified |
Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
1. Amber Wilson, Peosta, Iowa | 28 | 27 | 36 | 91 | Qualified |
2. Natalie Fangmann, Peosta, Iowa | 23 | 18 | 31 | 72 | Qualified |
Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
1. Reid Herrig, Asbury, Iowa | 0 | 50 | 37 | 87 | Qualified |
2. Aiden Hogrefe, Peosta, Iowa | 0 | 3 | 3 | 6 | Qualified |
Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
1. Addie Splinter, Dubuque, Iowa | 26 | 31 | 40 | 97 | Qualified |
2. Josie Bierman, Peosta, Iowa | 15 | 8 | 50 | 73 | Qualified |
3. Landry Rauen, Peosta, Iowa | 10 | 25 | 32 | 67 | Alternate |
Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
1. Max Bierman, Peosta, Iowa | 13 | 23 | 55 | 91 | Qualified |
2. Wyatt Meier, Peosta, Iowa | 5 | 3 | 18 | 26 | Qualified |
Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
1. Leighton Rauen, Peosta, Iowa | 2 | 31 | 36 | 69 | Qualified |
2. Finley Rauen, Peosta, Iowa | 0 | 14 | 22 | 36 | Qualified |
Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
1. Owen Davis, Peosta, Iowa | 16 | 27 | 45 | 88 | Qualified |
2. Kingston Florence, Peosta, Iowa | 15 | 22 | 23 | 60 | Qualified |
Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
1. Anna Meier, Peosta, Iowa | 8 | 8 | 16 | 32 | Qualified |
2. Everly Rauen, Peosta, Iowa | 6 | 3 | 18 | 27 | Qualified |
The next event on the 2022 Drive, Chip and Putt schedule is the Edmundson Golf Course Drive, Chip and Putt local qualifier held on June 19, 2022. For more Local Qualifiers in your area, click here.
Follow the Iowa PGA
For more information and schedule updates, fans can follow the Iowa PGA on Facebook (facebook.com/Iowapga), Twitter (@iowapga) and YouTube (youtube.com/iowapga). Fans can also get a behind the scenes look on Instagram (@iowapga).