Medinah Regionals Drive, Chip and Putt

Oct 2, 2022

Medinah Regionals Drive, Chip and Putt-
Medinah, Illinois – The Blue Top Ridge and Glen Oaks Country Club both hosted the sub-regionals in August. We had 32 girls and boys advance to the Drive, Chip and Putt Regional competition at Medinah Country Club in Medinah, Illinois, on October 1, 2022. Congratulations to Sophia Miler of Princeton, Iowa for advancing to Augusta!
 
More details to follow next spring.
 
Click here, for final results.
 
Girls 7-9

Place Name/City/State Drive Chip Putt Total
4th Brooklynn Conard, Urbandale, Iowa 12 36 41 89
6th Lucy Wiertel, Oswego, Illinois 28 17 31 76
11th Ariel Arends, Cedar Rapids, Iowa 9 21 30 60
12th Elizabeth Boudreau, Quincy, Illinois 19 13 21 53

 
Girls 10-11

Place Name/City/State Drive Chip Putt Total
1st (Augusta) Sophia Miller, Princeton, Iowa 37 32 65 134
6th Carly Foglesonger, Washington, Illinois 8 41 31 80
8th Nora Laimer, Cedar Falls, Iowa 8 26 40 74
11th Elizabeth Kain, Tiffin, Iowa 11 12 41 64

 
Girls 12-13

Place Name/City/State Drive Chip Putt Total
6th Ainsley Wilson, Eugene, Oregon 37 31 37 105
7th Eleanor Johnson, Galesburg, Illinois 28 35 36 99
8th Savannah Song, Windsor Hts, Iowa 14 50 30 94
13th Kyla Kahl, Lisbon, Iowa 23 16 37 76

 
Girls 14-15

Place Name/City/State Drive Chip Putt Total
5th Lauren Nuss, New Hampton, Iowa 39 50 41 130
9th Catherine Perfect, Council Bluffs, Iowa 15 40 50 105
10th Saleah Vivanh-Vong, Des Moines, Iowa 30 17 50 97
11th Elin Mueller, Dubuque, Iowa 43 18 22 83

 
Boys 7-9

Place Name/City/State Drive Chip Putt Total
3rd Mason Jacobson, Cedar Falls, Iowa 24 36 45 105
4th Rexton Vandegriff, Bland, Missouri 15 40 41 96
12th Ian Johnson, Bettendorf, Iowa 11 7 50 68
13th Wyatt Trevino, Princeville, Illinois 15 4 22 41

 
Boys 10-11

Place Name/City/State Drive Chip Putt Total
5th Jameson Honts, West Des Moines, Iowa 35 45 36 116
11th Jackson Rabe, Webster City, Iowa 25 26 45 96
13th James Vollbeer, Eldridge, Iowa 12 17 47 76
14th Grayson Tiedt, Cedar Rapids, Iowa 14 42 17 73

 
Boys 12-13

Place Name/City/State Drive Chip Putt Total
2nd Nolan Murphy, Carthage, Illinois 60 50 32 142
3rd Parker Rodgers, Nevada, Iowa 41 50 45 136
6th Michael Koury, Bettendorf, Iowa 40 45 35 120
13th Jonathan Ward, Waukee, Iowa 18 35 25 78

 
Boys 14-15

Place Name/City/State Drive Chip Putt Total
2nd Jackson Keizer, Orange City, Iowa 48 60 55 163
6th Evan Graham, Bettendorf, Iowa 21 50 40 111
8th Keith Thompson, Hamburg, Iowa 24 21 40 85
12th Ty Novosel, Quincy, Illinois 17 17 41 75

 
Follow the Iowa PGA
For more information and schedule updates, fans can follow the Iowa PGA on Facebook (facebook.com/Iowapga), Twitter (@iowapga) and YouTube (youtube.com/iowapga).  Fans can also get a behind the scenes look on Instagram (@iowapga).