Ames Golf & Country Club Drive, Chip and Putt Local Qualifiers Results-
Ames, Iowa – The local Drive, Chip and Putt qualifiers was held at Ames Golf & Country Club on Friday, July 12. The finalists from these qualifiers will advance to the Sub-Regional Qualifier at either Bluetop Ridge in Riverside, Iowa or Glen Oaks CC in Des Moines, Iowa. These Sub-Regionals will be administered by Iowa PGA Staff.
The Iowa PGA would like to thank PGA Head Golf Professional Scott Nugent and the entire Ames Golf & Country Club and all the volunteers for hosting and assisting with this event.
Drive, Chip & Putt Winners
Boys 14-15
Place | Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
1 | Bennett Lewis, Ankeny, Iowa | 25 | 26 | 36 | 87 | Qualified |
2 | Cooper Kenkel, Waukee, Iowa | 27 | 17 | 36 | 80 | Qualified |
3 | Easton Carlson, Sergeant Bluff, Iowa | 18 | 26 | 32 | 76 | Alternate |
Girls 14-15
Place | Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
1 | Adalynn Leto, Ames, Iowa | 15 | 31 | 23 | 69 | Qualified |
2 | Aubrey Heaverlo, Norwalk, Iowa | 13 | 3 | 50 | 66 | Qualified |
3 | Zoey Johnson, Ames, Iowa | 0 | 3 | 37 | 40 | Alternate |
Boys 12-13
Place | Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
1 | Myles Matzen, Polk City, Iowa | 23 | 27 | 45 | 95 | Qualified |
2 | Ethan Roske, Clear Lake, Iowa | 19 | 12 | 51 | 82 | Qualified |
3 | Connor Cowan, Ames, Iowa | 20 | 22 | 35 | 77 | Alternate |
Girls 12-13
Place | Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
1 | Kinlee Buntenbach, Urbandale, Iowa | 8 | 17 | 55 | 80 | Qualified |
2 | Ava Jackson, Johnston, Iowa | 15 | 7 | 22 | 44 | Qualified |
3 | Isabelle Heaverlo, Norwalk, Iowa | 6 | 7 | 23 | 36 | Alternate |
Boys 10-11
Place | Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
1 | Owen Adams, Woodward, Iowa | 7 | 21 | 55 | 83 | Qualified |
2 | Jack Henningsen, Atlantic, Iowa | 23 | 11 | 45 | 79 | Qualified |
3 | Jaxton Siegel, Urbandale, Iowa | 15 | 17 | 41 | 73 | Alternate |
Girls 10-11
Place | Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
1 | Maya Jackson, Johnston, Iowa | 9 | 12 | 55 | 76 | Qualified |
Boys 7-9
Place | Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
1 | Cael Jaeschke, Fort Dodge, Iowa | 16 | 3 | 70 | 89 | Qualified |
2 | Krew Goeden, Urbandale, Iowa | 20 | 22 | 31 | 73 | Qualified |
3 | Slater Goeden, Urbandale, Iowa | 15 | 21 | 28 | 64 | Alternate |
Girls 7-9
Place | Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
1 | Reese Buntenbach, Urbandale, Iowa | 11 | 3 | 40 | 54 | Qualified |
2 | Addison Nugent, Ames, Iowa | 10 | 12 | 17 | 39 | Qualified |
3 | BriAnn Towne, Sergeant Bluff, Iowa | 4 | 3 | 12 | 19 | Alternate |
For more Local Qualifiers in your area, click here.
Follow the Iowa PGA
For more information and schedule updates, fans can follow the Iowa PGA on Facebook (facebook.com/Iowapga), Twitter (@iowapga) and YouTube (youtube.com/iowapga). Fans can also get a behind the scenes look on Instagram (@iowapga).