Full Results
Drive, Chip and Putt Local Qualifiers At Pheasant Ridge Golf Course Results-
Cedar Falls, Iowa – The eleventh of twenty-four local Drive, Chip and Putt qualifiers was held at Pheasant Ridge Golf Course on Sunday, June 26. The finalists from these qualifiers will advance to the Sub-Regional Qualifier at either Bluetop Ridge in Riverside, Iowa or Glen Oaks CC in Des Moines, Iowa. These Sub-Regionals will be administered by Iowa PGA Staff.
The Iowa PGA would like to thank PGA Director of Golf John Bermel, PGA Assistant Golf Professional Jacob Bermel and the entire Pheasant Ridge Golf Course and all the volunteers for hosting and assisting with this event.
Boys 14-15
Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
1. Camden Brenden, Cedar Falls, Iowa | 39 | 55 | 60 | 154 | Qualified |
2. Drew Larimer, Cedar Falls, Iowa | 48 | 37 | 55 | 140 | Qualified |
3. Ryan Parkhurst, Cedar Falls, Iowa | 17 | 32 | 60 | 109 | Alternate |
4. Leyton Langan, Cedar Falls, Iowa | 39 | 27 | 30 | 96 | Alternate |
5. Grant Frederiksen, Cedar Falls, Iowa | 21 | 26 | 45 | 92 | |
6. Nicholas Clausen, Cedar Falls, Iowa | 0 | 26 | 55 | 81 |
Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
1. Gracyn Wilks, Cedar Falls, Iowa | 13 | 17 | 36 | 66 | Alternate |
Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
1. Thomas Fereday, Cedar Falls, Iowa | 37 | 45 | 55 | 137 | Qualified |
2. Ernest Plunkett, Cedar Falls, Iowa | 21 | 37 | 36 | 94 | Qualified |
3. Weston Martens, Grundy Center, Iowa | 19 | 20 | 40 | 79 | Alternate |
4. Parker Stegall, Waterloo, Iowa | 26 | 17 | 30 | 73 | Alternate |
Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
1. Bree Stegall, Waterloo, Iowa | 26 | 40 | 45 | 111 | Qualified |
2. Grace Carpenter, Cedar Falls, Iowa | 17 | 41 | 31 | 89 | Qualified |
3. Evelyn Bern, Cedar Rapids, Iowa | 19 | 18 | 22 | 59 | Alternate |
4. Mia Michael, La Porte City, Iowa | 6 | 4 | 36 | 46 | Alternate |
Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
1. Calvin Brenden, Cedar Falls, Iowa | 29 | 22 | 60 | 111 | Qualified |
2. Luke Goblirsch, Cedar Falls, Iowa | 8 | 4 | 35 | 47 | Qualified |
Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
1. Nora Larimer, Cedar Falls, Iowa | 7 | 3 | 31 | 41 | Qualified |
2. Vera Plunkett, Cedar Falls, Iowa | 3 | 3 | 3 | 9 | Qualified |
Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
1. Mason Jacobson, Cedar Falls, Iowa | 23 | 22 | 50 | 95 | Qualified |
2. Cullen Brenden, Cedar Falls, Iowa | 15 | 3 | 40 | 58 | Qualified |
3. Jacob Carpenter, Cedar Falls, Iowa | 12 | 4 | 30 | 46 | Alternate |
4. Peyton Scott, Denver, Iowa | 3 | 3 | 36 | 42 | Alternate |
​
Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
1. Callie Parkhurst, Cedar Falls, Iowa | 6 | 4 | 16 | 26 | Qualified |
2. Nora Goblirsch, Cedar Falls, Iowa | 1 | 3 | 18 | 22 | Qualified |
3. Maddie Scott, Denver, Iowa | 4 | 3 | 4 | 11 | Alternate |
The next event on the 2022 Drive, Chip and Putt schedule is the Lake Bracken Country Club Drive, Chip & Putt on Thursday, June 30. For more Local Qualifiers in your area, click here.
Follow the Iowa PGA
For more information and schedule updates, fans can follow the Iowa PGA on Facebook (facebook.com/Iowapga), Twitter (@iowapga) and YouTube (youtube.com/iowapga). Fans can also get a behind the scenes look on Instagram (@iowapga).