Conard Punches Her Ticket to Augusta for the National DCP Finals

Oct 7, 2024

Conard Punches Her Ticket to Augusta for the National DCP Finals-
Silvis, Illinois – The Blue Top Ridge and Glen Oaks Country Club both hosted the sub-regionals in August. We had 32 girls and boys advance to the Drive, Chip and Putt Regional competition at TPC Deere Run in Silvis, Illinois, on October 6, 2024. Congratulations to Brooklynn Conard of Urbandale, Iowa for advancing to Augusta!

More details to follow next spring.

Click here, for final results.

*ADVANCING TO AUGUSTA

Girls 7-9

Place Name/City/State Drive Chip Putt Total
3rd Ariel Arends, Cedar Rapids, Iowa 16 22 32 70
5th London Lea, Omaha, Nebraska 7 14 45 66
7th Eliza Bridgford, Bettendorf, Iowa 13 12 35 60
12th Addison Nugent, Ames, Iowa 8 3 36 47

 

Girls 10-11 (Congrats to Brooklynn Conard!)

Place Name/City/State Drive Chip Putt Total
1st* Brooklynn Conard, Urbandale, Iowa 17 30 60 107
7th MackLynn Housman, New London, Iowa 4 22 46 72
9th Augustine Their, Dubuque, Iowa 19 17 22 58
11th Gemma Kahler, Johnston, Iowa 2 3 50 55

 

Girls 12-13 (Sophia Miller is first alternate)

Place Name/City/State Drive Chip Putt Total
2nd Sophia Miller, Princeton, Iowa 32 32 41 105
5th Lily Schrage, Tiffin, Iowa 40 3 45 88
10th Callie Campbell, Storm Lake, Iowa 8 23 36 67
12th Jordin Wynja, Huxley, Iowa 10 12 32 54

 

Girls 14-15

Place Name/City/State Drive Chip Putt Total
4th Liliana Graham, Bettendorf, Iowa 44 18 41 103
6th Rylee Brockhouse, Muscatine, Iowa 28 21 45 94
7th Bree Stegall, Waterloo, Iowa 12 30 41 83
11th Ashley Greenhill, Hartford, Wisconsin 21 7 41 69

 

Boys 7-9

Place Name/City/State Drive Chip Putt Total
6th Braxton Rozeboom, Gretna, Nebraska 34 7 41 82
8th Oliver Zeidler, West Des Moines, Iowa 12 31 36 79
12th August Cross, Moline, Illinois 10 3 46 59
13th Jaydan Kieler, Cuba City, Wisconsin 17 8 25 50

 

Boys 10-11

Place Name/City/State Drive Chip Putt Total
4th Jack Henningsen, Atlantic, Iowa 27 30 40 97
8th Eli Domino, Huxley, Iowa 34 17 35 86
9th Rexton Vandegriff, Belle, Missouri 28 16 40 84
11th Luke Williamson, Palmyra, Missouri 30 21 22 73

 

Boys 12-13

Place Name/City/State Drive Chip Putt Total
3rd Lucas Burkhart, Glen Ellyn, Illinois 17 40 60 117
4th Leo Hong, Lincoln, Nebraska 54 7 55 116
9th Jackson Rabe, Webster City, Iowa 23 31 47 101
10th Benjamin Brisson, Kitchener, Ontario 36 18 41 95

 

Boys 14-15 (Bryton Gavillet is first alternate)

Place Name/City/State Drive Chip Putt Total
2nd Bryton Gavillet, Carthage, Illinois 53 26 45 124
4th Luke Leverenz, Blue Grass, Iowa 42 26 40 108
5th Carter Mulcahy, Pleasant Hill, Iowa 42 25 36 103
14th Parker Stegall, Waterloo, Iowa 11 18 18 47

 

Follow the Iowa PGA
For more information and schedule updates, fans can follow the Iowa PGA on Facebook (facebook.com/Iowapga), Twitter (@iowapga) and YouTube (youtube.com/iowapga).  Fans can also get a behind the scenes look on Instagram (@iowapga).