Full Results
Photo Album
Drive, Chip and Putt Local Qualifiers At Pheasant Ridge Golf Course Results-
Cedar Falls, Iowa – The tenth of twenty-three local Drive, Chip and Putt qualifiers was held at Pheasant Ridge Golf Course on Sunday, June 27. The finalists from these qualifiers will advance to the Sub-Regional Qualifier at either Bluetop Ridge in Riverside, Iowa or Glen Oaks CC in Des Moines, Iowa. These Sub-Regionals will be administered by Iowa PGA Staff.
The Iowa PGA would like to thank PGA Director of Golf John Bermel and the entire Pheasant Ridge Golf Course and all the volunteers for hosting and assisting with this event.
Drive, Chip & Putt Winners
Boys 14-15
Boys 14-15
| Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
| 1. Ethan Boyle, Cedar Falls, Iowa | 43 | 35 | 42 | 120 | Qualified |
| 2. Ethan Anderson, Oelwein, Iowa | 22 | 55 | 41 | 118 | Qualified |
| 3. Preston Martens, Grundy Center, Iowa | 34 | 32 | 45 | 111 | Alternate |
Girls 14-15
| Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
| 1. Chloe Bolte, Sumner, District of Columbia | 14 | 35 | 55 | 104 | Qualified |
| 2. Hannah Patrick, Oelwein, Iowa | 25 | 4 | 60 | 89 | Qualified |
| 3. Lauren Nuss, New Hampton, Iowa | 13 | 16 | 35 | 64 | Alternate |
Boys 12-13
| Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
| 1. Camden Brenden, Cedar Falls, Iowa | 33 | 26 | 50 | 109 | Qualified |
| 2. Gavin Clark, Cedar Falls, Iowa | 26 | 40 | 27 | 93 | Qualified |
| 3. Drew Urbanek, Tripoli, Iowa | 9 | 26 | 50 | 85 | Alternate |
Girls 12-13

| Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
| 1. Gracyn Wilks, Cedar Falls, Iowa | 5 | 8 | 55 | 68 | Qualified |
| 2. Emersyn Knudsvig, Waterloo, Iowa | 25 | 3 | 31 | 59 | Qualified |
| 3. Morgan Martens, Grundy Center, Iowa | 4 | 13 | 41 | 58 | Alternate |
Boys 10-11
| Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
| 1. Jackson Kettner, Cedar Falls, Iowa | 33 | 55 | 65 | 153 | Qualified |
| 2. Luke Goblirsch, Cedar Falls, Iowa | 9 | 3 | 41 | 53 | Qualified |
| 3. Bode Urbanek, Tripoli, Iowa | 5 | 12 | 31 | 48 | Alternate |
Girls 10-11
| Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
| 1. Kirsten Nuss, New Hampton, Iowa | 10 | 21 | 50 | 81 | Qualified |
| 2. Grace Carpenter, Cedar Falls, Iowa | 8 | 18 | 30 | 56 | Qualified |
| 3. Reese Youngkent, Cedar Falls, Iowa | 4 | 7 | 41 | 52 | Alternate |
Boys 7-9
| Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
| 1. Keegan Clark, Cedar Falls, Iowa | 10 | 3 | 46 | 59 | Qualified |
| 2. Tyson Junker, Waterloo, Iowa | 10 | 17 | 26 | 53 | Qualified |
| 3. Mason Kettner, Cedar Falls, Iowa | 4 | 21 | 26 | 51 | Alternate |
Girls 7-9
