Drive, Chip and Putt Local Qualifier At Gates Park Golf Course Results-
Waterloo, Iowa – The Local Drive, Chip and Putt qualifiers was held at Gates Park Golf Course on Tuesday, June 11. The finalists from these qualifiers will advance to the Sub-Regional Qualifier at either Bluetop Ridge in Riverside, Iowa or Glen Oaks CC in Des Moines, Iowa. These Sub-Regionals will be administered by Iowa PGA Staff.
The Iowa PGA would like to thank PGA Head Golf Professional Nate Lubs and the entire Gates Park Golf Course and all the volunteers for hosting and assisting with this event.
Drive, Chip & Putt Winners
Boys 14-15
Place | Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
1 | Parker Stegall, Waterloo, Iowa | 11 | 50 | 60 | 121 | Qualified |
2 | Ernest Plunkett, Cedar Falls, Iowa | 16 | 30 | 27 | 73 | Qualified |
3 | Jude Tink, Waterloo, Iowa | 22 | 13 | 31 | 66 | Alternate |
Girls 14-15
Place | Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
1 | Bree Stegall, Waterloo, Iowa | 51 | 37 | 45 | 133 | Qualified |
2 | Grace Carpenter, Cedar Falls, Iowa | 31 | 17 | 41 | 89 | Qualified |
3 | Mia Michael, La Porte City, Iowa | 19 | 22 | 25 | 66 | Alternate |
Boys 12-13
Place | Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
1 | Jackson Kettner, Cedar Falls, Iowa | 44 | 30 | 26 | 100 | Qualified |
2 | Tyson Shaw, Waterloo, Iowa | 31 | 23 | 42 | 96 | Qualified |
3 | Lou Reiter, Waterloo, Iowa | 24 | 28 | 26 | 78 | Alternate |
Girls 12-13
Place | Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
1 | Ella Rice, Cedar Falls, Iowa | 10 | 12 | 37 | 59 | Qualified |
2 | Evelyn Perry, Waterloo, Iowa | 11 | 4 | 36 | 51 | Qualified |
3 | Ella Funk, Waterloo, Iowa | 15 | 18 | 17 | 50 | Alternate |
Boys 10-11
Place | Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
1 | Charlie Merron, Waterloo, Iowa | 9 | 32 | 50 | 91 | Qualified |
2 | Bear Ott, Waterloo, Iowa | 17 | 25 | 40 | 82 | Qualified |
3 | Noah Rice, Cedar Falls, Iowa | 8 | 21 | 41 | 70 | Alternate |
Girls 10-11
Place | Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
1 | Emmlaea Greenwood, Waterloo, Iowa | 4 | 17 | 30 | 51 | Qualified |
2 | Carsen Hildman, Waterloo, Iowa | 2 | 31 | 17 | 50 | Qualified |
3 | Joanie Ott, Waterloo, Iowa | 3 | 21 | 16 | 40 | Alternate |
Boys 7-9
Place | Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
1 | Greyson Oconnor, Cedar Falls, Iowa | 5 | 22 | 35 | 62 | Qualified |
2 | Marcus Meeks, Waterloo, Iowa | 12 | 3 | 21 | 36 | Qualified |
3 | Nolan Perry, Waterloo, Iowa | 4 | 7 | 17 | 28 | Alternate |
Girls 7-9
Place | Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
1 | Maddie Scott, Denver, Iowa | 4 | 13 | 17 | 34 | Qualified |
2 | Kree Andrews, Clear Lake, Iowa | 12 | 7 | 12 | 31 | Qualified |
3 | Emery Hartman, Hudson, Iowa | 6 | 3 | 16 | 25 | Alternate |
For more Local Qualifiers in your area, click here.
Follow the Iowa PGA
For more information and schedule updates, fans can follow the Iowa PGA on Facebook (facebook.com/Iowapga), Twitter (@iowapga) and YouTube (youtube.com/iowapga). Fans can also get a behind the scenes look on Instagram (@iowapga).