Harry Mussatto GC At Western Illinois University Drive, Chip and Putt Local Qualifiers Results-
Macomb, Illinois – The local Drive, Chip and Putt qualifiers was held at Harry Mussatto Golf Course at Western Illinois University on Friday, July 12. The finalists from these qualifiers will advance to the Sub-Regional Qualifier at either Bluetop Ridge in Riverside, Iowa or Glen Oaks CC in Des Moines, Iowa. These Sub-Regionals will be administered by Iowa PGA Staff.
The Iowa PGA would like to thank PGA Head Golf Professional Lia Lukkarinen and the entire Harry Mussatto Golf Course at Western Illinois University and all the volunteers for hosting and assisting with this event.
Drive, Chip & Putt Winners
Boys 14-15
Place | Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
1 | Jack Duffy, Carthage, Illinois | 44 | 45 | 55 | 144 | Qualified |
2 | Bryton Gavillet, Carthage, Illinois | 37 | 40 | 50 | 127 | Qualified |
3 | Nolan Murphy, Carthage, Illinois | 23 | 35 | 27 | 85 | Alternate |
Girls 14-15
Place | Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
1 | Liliana Graham, Bettendorf, Iowa | 36 | 55 | 45 | 136 | Qualified |
2 | Natalie Druffel, Quincy, Illinois | 50 | 30 | 26 | 106 | Qualified |
3 | Taylor Mann, Macomb, Illinois | 27 | 12 | 37 | 76 | Alternate |
Boys 12-13
Place | Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
1 | Asher Craig, Bloomington, Illinois | 39 | 50 | 55 | 144 | Qualified |
2 | Benjamin Brisson, Kitchener, Ontario | 32 | 32 | 60 | 124 | Qualified |
3 | Miles Huff, Warrenton, Missouri | 32 | 26 | 41 | 99 | Alternate |
Girls 12-13
Place | Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
1 | Olivia Scholz, Quincy, Illinois | 11 | 36 | 45 | 92 | Qualified |
2 | Elle Sanderson, Pittsfield, Illinois | 37 | 18 | 32 | 87 | Qualified |
3 | Elise Snider, Quincy, Illinois | 10 | 18 | 21 | 49 | Alternate |
Boys 10-11
Place | Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
1 | Rexton Vandegriff, Belle, Missouri | 14 | 45 | 36 | 95 | Qualified |
2 | Vander Huff, Warrenton, Missouri | 14 | 32 | 37 | 83 | Qualified |
3 | Brayden Rankin, Blandinsville, Illinois | 10 | 26 | 41 | 77 | Alternate |
Girls 10-11
Place | Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
1 | Keighan Mann, Macomb, Illinois | 10 | 30 | 65 | 105 | Qualified |
2 | Alyssa Druffel, Quincy, Illinois | 15 | 12 | 22 | 49 | Qualified |
3 | Elizabeth Boudreau, Quincy, Illinois | 0 | 3 | 22 | 25 | Alternate |
Boys 7-9
Place | Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
1 | Sawyer Davis, Peoria, Illinois | 7 | 7 | 30 | 44 | Qualified |
Girls 7-9
Place | Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
1 | Ava Graham, Bettendorf, Iowa | 7 | 26 | 18 | 51 | Qualified |
2 | Harper Bavery, Hamilton, Illinois | 7 | 3 | 28 | 38 | Qualified |
3 | Annistyn Seigfreid, Carthage, Illinois | 5 | 3 | 22 | 30 | Alternate |
For more Local Qualifiers in your area, click here.
Follow the Iowa PGA
For more information and schedule updates, fans can follow the Iowa PGA on Facebook (facebook.com/Iowapga), Twitter (@iowapga) and YouTube (youtube.com/iowapga). Fans can also get a behind the scenes look on Instagram (@iowapga).