Indianola Country Club Drive, Chip and Putt Local Qualifiers Results-
Indianola, Iowa – The local Drive, Chip and Putt qualifiers was held at Indianola Country Club on Monday, July 15. The finalists from these qualifiers will advance to the Sub-Regional Qualifier at either Bluetop Ridge in Riverside, Iowa or Glen Oaks CC in Des Moines, Iowa. These Sub-Regionals will be administered by Iowa PGA Staff.
The Iowa PGA would like to thank PGA Head Professional Jason Marvelli and the entire Indianola Country Club and all the volunteers for hosting and assisting with this event.
Drive, Chip & Putt Winners
Boys 14-15
Place | Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
1 | Cade Birdsell, Humbolt, Iowa | 34 | 35 | 60 | 129 | Qualified |
2 | Rowan Josephson, Huxmey, Iowa | 15 | 55 | 40 | 110 | Qualified |
3 | Jordan Domino, Huxley, Iowa | 15 | 55 | 36 | 106 | Alternate |
Girls 14-15
Place | Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
1 | Addison Pline, Clive, Iowa | 8 | 22 | 32 | 62 | Qualified |
2 | Peyton McCulloh, Clive, Iowa | 0 | 22 | 32 | 54 | Qualified |
Boys 12-13
Place | Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
1 | Jameson Honts, West Des Moines, Iowa | 30 | 40 | 47 | 117 | Qualified |
2 | Grasen Inman, Indianola, Iowa | 25 | 12 | 42 | 79 | Qualified |
3 | Lincoln Carpenter, Pleasant Hills, Iowa | 25 | 7 | 40 | 72 | Alternate |
Girls 12-13
Place | Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
1 | Elizabeth Knutzon, Altoona, Iowa | 18 | 41 | 50 | 109 | Qualified |
2 | Kynzlee Shaffer, Mount Ayr, Iowa | 22 | 27 | 40 | 89 | Qualified |
3 | Ellie McCulloh, Clive, Iowa | 10 | 8 | 45 | 63 | Alternate |
Boys 10-11
Place | Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
1 | Eli Domino, Huxley, Iowa | 22 | 35 | 60 | 117 | Qualified |
2 | Fitz Kelley, Omaha, Nebraska | 26 | 45 | 45 | 116 | Qualified |
3 | Grayson Johnson, Urbandale, Iowa | 14 | 50 | 40 | 104 | Alternate |
Girls 10-11
Place | Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
1 | Tegan Swanson, Indianola, Iowa | 21 | 40 | 35 | 96 | Qualified |
2 | Charlotte Arp, Clive, Iowa | 11 | 32 | 36 | 79 | Qualified |
3 | Harper Domino, Huxley, Iowa | 17 | 40 | 13 | 70 | Alternate |
Boys 7-9
Place | Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
1 | Garrett Zehr, Newton, Iowa | 15 | 40 | 40 | 95 | Qualified |
2 | Donavon Lafler, Monroe, Iowa | 11 | 40 | 40 | 91 | Qualified |
3 | Kaden Johnson, Urbandale, Iowa | 7 | 21 | 55 | 83 | Alternate |
Girls 7-9
Place | Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
1 | Georgia Arp, Clive, Iowa | 8 | 7 | 32 | 47 | Qualified |
2 | Cora Stavig, West Des Moines, Iowa | 6 | 12 | 27 | 45 | Qualified |
3 | Cora Geurts, Norwalk, Iowa | 9 | 3 | 31 | 43 | Alternate |
For more Local Qualifiers in your area, click here.
Follow the Iowa PGA
For more information and schedule updates, fans can follow the Iowa PGA on Facebook (facebook.com/Iowapga), Twitter (@iowapga) and YouTube (youtube.com/iowapga). Fans can also get a behind the scenes look on Instagram (@iowapga).