Lake Bracken Country Club Drive, Chip and Putt Local Qualifiers Results-
Galesburg, Illinois – The local Drive, Chip and Putt qualifiers was held at Lake Bracken Country Club on Thursday, June 27. The finalists from these qualifiers will advance to the Sub-Regional Qualifier at either Bluetop Ridge in Riverside, Iowa or Glen Oaks CC in Des Moines, Iowa. These Sub-Regionals will be administered by Iowa PGA Staff.
The Iowa PGA would like to thank PGA Head Golf Professional JR Millar and the entire Lake Bracken Country Club and all the volunteers for hosting and assisting with this event.
Drive, Chip & Putt Winners
Boys 14-15
Place | Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
1 | Aidan Nelson, Galesburg, Illinois | 22 | 45 | 45 | 112 | Qualified |
2 | John Westerberg, Peoria, Illinois | 24 | 17 | 50 | 91 | Qualified |
3 | Brady Schreurs, Washington, Illinois | 30 | 25 | 36 | 91 | Alternate |
Girls 14-15
Place | Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
1 | Eleanor Johnson, Galesburg, Illinois | 11 | 25 | 41 | 77 | Qualified |
2 | Isabella Dennis, Oneida, Illinois | 8 | 3 | 31 | 42 | Qualified |
Boys 12-13
Place | Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
1 | Jonathan Sombeck, Pekin, Illinois | 17 | 30 | 55 | 102 | Qualified |
2 | Leland Bolliger, Washington, Illinois | 39 | 19 | 32 | 90 | Qualified |
3 | Kristopher Mitchell, Knoxville, Illinois | 11 | 3 | 36 | 50 | Alternate |
Girls 12-13
Place | Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
1 | Kennedy Van Unnik, Knoxville, Illinois | 9 | 11 | 45 | 65 | Qualified |
2 | Lillian Westerberg, Peoria, Illinois | 6 | 8 | 26 | 40 | Qualified |
3 | Audrey Nelson, Galesburg, Illinois | 7 | 3 | 27 | 37 | Alternate |
Boys 10-11
Place | Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
1 | Remington Sharp, Galesburg, Illinois | 8 | 12 | 60 | 80 | Qualified |
2 | Luke Bolliger, Washington, Illinois | 3 | 31 | 45 | 79 | Qualified |
3 | Luke Cowen, East Peoria, Illinois | 9 | 17 | 28 | 54 | Alternate |
Girls 10-11
Place | Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
1 | Naomi Van Unnik, Knoxville, Illinois | 3 | 18 | 36 | 57 | Qualified |
2 | Allison Turner, Galesburg, Illinois | 11 | 3 | 31 | 45 | Qualified |
3 | Quinn Jensen, Abingdon, Illinois | 10 | 3 | 21 | 34 | Alternate |
Boys 7-9
Place | Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
1 | Ryan Bailey, Dunlap, Illinois | 25 | 8 | 41 | 74 | Qualified |
2 | Hudson Bohlman, Galesburg, Illinois | 10 | 12 | 42 | 64 | Qualified |
3 | Charlie Hudson, Brimfield, Illinois | 13 | 7 | 31 | 51 | Alternate |
Girls 7-9
Place | Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
1 | Lexie Millar, Galesburg, Illinois | 6 | 3 | 46 | 55 | Qualified |
2 | Ruby Westerberg, Peoria, Illinois | 5 | 4 | 26 | 35 | Qualified |
3 | Jersey Hoskins, Galesburg, Illinois | 3 | 3 | 22 | 28 | Alternate |
For more Local Qualifiers in your area, click here.
Follow the Iowa PGA
For more information and schedule updates, fans can follow the Iowa PGA on Facebook (facebook.com/Iowapga), Twitter (@iowapga) and YouTube (youtube.com/iowapga). Fans can also get a behind the scenes look on Instagram (@iowapga).