Prairie Links Golf Drive, Chip and Putt Local Qualifier Results-
Waverly, Iowa – The local Drive, Chip and Putt qualifiers was held at Prairie Links Golf & Event Center on Tuesday, July 22. The finalists from these qualifiers will advance to the Sub-Regional Qualifier at either Blue Top Ridge in Riverside, Iowa or Des Moines Golf & Country Club in West Des Moines, Iowa. These Sub-Regionals will be administered by Iowa PGA Staff.
The Iowa PGA would like to thank PGA Head Professional Johnathon Thompson and the entire Prairie Links Golf & Event Center and all the volunteers for hosting and assisting with this event.
Drive, Chip & Putt Winners
Boys 14-15
| Place | Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
| 1 | Sid Hesse, Ossian, Iowa | 58 | 45 | 55 | 158 | Qualified |
| 2 | Jackson Kettner, Cedar Falls, Iowa | 18 | 42 | 50 | 110 | Qualified |
| 3 | Calvin Brenden, Cedar Falls, Iowa | 10 | 40 | 50 | 100 | Alternate |
Girls 14-15
| Place | Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
| 1 | Kirsten Nuss, New Hampton, Iowa | 26 | 26 | 70 | 122 | Qualified |
Boys 12-13
| Place | Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
| 1 | Landon Yoder, Cedar Falls, Iowa | 33 | 35 | 41 | 109 | Qualified |
| 2 | Eddie Miller, Waukon, Iowa | 37 | 31 | 32 | 100 | Qualified |
| 3 | Grady Goetzinger, Waverly, Iowa | 24 | 6 | 55 | 85 | Alternate |
Girls 12-13
| Place | Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
| 1 | Tayla Berns, Waukon, Iowa | 10 | 60 | 36 | 106 | Qualified |
| 2 | Nora Larimer, Cedar Falls, Iowa | 8 | 26 | 65 | 99 | Qualified |
| 3 | Aubrey Nanasy, Pembroke Pines, Florida | 14 | 22 | 40 | 76 | Alternate |
Boys 10-11
| Place | Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
| 1 | Keegan Clark, Cedar Falls, Iowa | 24 | 45 | 50 | 119 | Qualified |
| 2 | Mason Jacobson, Cedar Falls, Iowa | 36 | 35 | 45 | 116 | Qualified |
| 3 | Maverick Fields, Janesville, Iowa | 30 | 3 | 65 | 98 | Alternate |
Girls 10-11
| Place | Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
| 1 | Andie Marso, Decorah, Iowa | 9 | 12 | 27 | 48 | Qualified |
Boys 7-9
| Place | Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
| 1 | Robert Jack Becker, Sumner, Iowa | 23 | 45 | 50 | 118 | Qualified |
| 2 | Sawyer Goetzinger, Waverly, Iowa | 12 | 32 | 36 | 80 | Qualified |
| 3 | Cael Jaeschke, Fort Dodge, Iowa | 14 | 13 | 40 | 67 | Alternate |
Girls 7-9
| Place | Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
| 1 | Lauryn Rose, Postville, Iowa | 5 | 4 | 16 | 25 | Qualified |
For more Local Qualifiers in your area, click here.
Follow the Iowa PGA
For more information and schedule updates, fans can follow the Iowa PGA on Facebook (facebook.com/Iowapga), X (@iowapga) and YouTube (youtube.com/iowapga). Fans can also get a behind the scenes look on Instagram (@iowapga).
