Spirit Hollow Golf Course Drive, Chip and Putt Local Qualifiers Results-
Burlington, Iowa – The Local Drive, Chip and Putt qualifiers was held at Spirit Hollow Golf Course on Tuesday, July 1. The finalists from these qualifiers will advance to the Sub-Regional Qualifier at either Bluetop Ridge in Riverside, Iowa or Des Moines Golf & Country Club in West Des Moines, Iowa. These Sub-Regionals will be administered by Iowa PGA Staff.
The Iowa PGA would like to thank General Manager Jim Wyffels, PGA Head Golf Professional Brian Lorenz and the entire Spirit Hollow Golf Course staff and all the volunteers for hosting and assisting with this event.
Drive, Chip & Putt Winners
Boys 14-15
| Place | Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
| 1 | Bryton Gavillet, Carthage, Illinois | 25 | 40 | 65 | 130 | Qualified |
| 2 | Ephram Hallgren, Burlington, Iowa | 48 | 18 | 31 | 97 | Qualified |
| 3 | Anakin Kofoed, West Branch, Iowa | 0 | 40 | 45 | 85 | Alternate |
Girls 14-15
| Place | Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
| 1 | Allee Rose Booten, Fort Madison, Iowa | 48 | 31 | 65 | 144 | Qualified |
| 2 | Sofia Parker, Iowa City, Iowa | 45 | 22 | 35 | 102 | Qualified |
| 3 | Charli Wisehart, Carthage, Illinois | 31 | 21 | 31 | 83 | Alternate |
Boys 12-13
| Place | Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
| 1 | Benjamin Brisson, Kitchener, Ontario | 36 | 4 | 45 | 85 | Qualified |
| 2 | Rocco Fimmen, Quincy, Illinois | 13 | 35 | 36 | 84 | Qualified |
| 3 | Will Sheedy, Burlington, Iowa | 10 | 7 | 36 | 53 | Alternate |
Girls 12-13
| Place | Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
| 1 | Marysa Clark, Davenport, Iowa | 7 | 3 | 35 | 45 | Qualified |
| 2 | Emmy Yonker, West Burlington, Iowa | 14 | 3 | 22 | 39 | Qualified |
| 3 | Macklynn Housman, New London, Iowa | 20 | 3 | 12 | 35 | Alternate |
Boys 10-11
| Place | Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
| 1 | Jack Housman, New London, Iowa | 8 | 3 | 11 | 22 | Qualified |
| 2 | Taben Denning, Mount Pleasant, Iowa | 3 | 4 | 8 | 15 | Qualified |
Girls 10-11
| Place | Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
| 1 | Ezra Lemley, New London, Iowa | 4 | 22 | 36 | 62 | Qualified |
| 2 | Norah Fuget, Fort Madison, Iowa | 12 | 3 | 31 | 46 | Qualified |
| 3 | Raelyn Wilke, Danville, Iowa | 5 | 3 | 37 | 45 | Alternate |
Boys 7-9
| Place | Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
| 1 | Brady Gleeson, West Burlington, Iowa | 17 | 11 | 26 | 54 | Qualified |
| 2 | Samuel Carpenter, Morning Sun, Iowa | 17 | 16 | 12 | 45 | Qualified |
| 3 | Ryker Spear, Scottsdale, Arizona | 21 | 7 | 12 | 40 | Alternate |
Girls 7-9
| Place | Golfer | Drive | Chip | Putt | Total | Qualified/Alternate |
| 1 | Harper Bavery, Hamilton, Illinois | 9 | 12 | 41 | 62 | Qualified |
| 2 | Lynnix McMullin, New London, Iowa | 18 | 7 | 12 | 37 | Qualified |
| 3 | Tessa Carpenter, Morning Sun, Iowa | 6 | 3 | 8 | 17 | Alternate |
For more Local Qualifiers in your area, click here.
Follow the Iowa PGA
For more information and schedule updates, fans can follow the Iowa PGA on Facebook (facebook.com/Iowapga), X (@iowapga) and YouTube (youtube.com/iowapga). Fans can also get a behind the scenes look on Instagram (@iowapga).
