Results
Sub-Regional Drive Chip & Putt Results-
Riverside, Iowa – The Iowa PGA hosted the sub-regional event for Drive Chip & Putt on Sunday, August 7 at Blue Top Ridge in Riverside. The Iowa PGA wants to congratulate the 144 youth that qualified for the event and to the 16 golfers (top 2 in each division) that advanced to the regional competition at Medinah Country Club in Medinah, Illinois, on October 1, 2022.
The Iowa PGA would like to thank PGA Director of Golf Michael McNamara and the Blue Top Ridge staff and GIVE volunteers for the support in hosting this event.
Golfer | Drive | Chip | Putt | Total |
1. Ariel Arends, Cedar Rapids, Iowa | 8 | 26 | 37 | 71 |
2. Elizabeth Boudreau, Quincy, Illinois | 10 | 21 | 27 | 58 |
3. Payton Bjorseth, Hiawatha, Iowa | 11 | 16 | 28 | 55 |
Golfer | Drive | Chip | Putt | Total |
1. Wyatt Trevino, Princeville, Illinois | 9 | 28 | 36 | 73 |
2. Ian Johnson, Bettendorf, Iowa | 23 | 17 | 31 | 71 |
3. Teagan Hepner, Monmouth, Illinois | 11 | 26 | 28 | 65 |
Golfer | Drive | Chip | Putt | Total |
1. Sophia Miller, Princeton, Iowa | 11 | 40 | 46 | 98 |
2. Carly Foglesonger, Washington, Illinois | 0 | 40 | 45 | 85 |
3. Lyla Johnson, Bettendorf, Iowa | 16 | 17 | 40 | 73 |
Golfer | Drive | Chip | Putt | Total |
1. Grayson Tiedt, Cedar Rapids, Iowa | 26 | 26 | 45 | 97 |
2. James Vollbeer, Eldridge, Iowa | 20 | 45 | 29 | 94 |
3. Wyatt Meier, Peosta, Iowa | 23 | 22 | 47 | 92 |
Golfer | Drive | Chip | Putt | Total |
1. Elenor Johnson, Galeburg, Illinois | 26 | 55 | 35 | 116 |
2. Kyla Kahl, Lisbon, Iowa | 7 | 60 | 27 | 94 |
3. Anaisha Verma, Verona, Wisconsin | 22 | 41 | 27 | 90 |
Golfer | Drive | Chip | Putt | Total |
1. Michael Koury, Bettendorf, Iowa | 42 | 50 | 40 | 132 |
2. Nolan Murphy, Carthage, Illinois | 48 | 50 | 31 | 129 |
3. Luke Leverenz, Blue Grass, Iowa | 35 | 35 | 36 | 106 |
Golfer | Drive | Chip | Putt | Total |
1. Lauren Nuss, New Hampton, Iowa | 34 | 26 | 50 | 110 |
2. Elin Mueller, Dubuque, Iowa | 19 | 50 | 40 | 109 |
3. Ellie Nurre, Hiawatha, Iowa | 11 | 36 | 47 | 94 |
Golfer | Drive | Chip | Putt | Total |
1. Ty Novosel, Quincy, Illinois | 61 | 50 | 55 | 166 |
2. Isaac Rumler, Silvis, Illinois | 50 | 45 | 41 | 136 |
3. Evan Graham, Bettendorf, Iowa | 67 | 32 | 31 | 130 |
The next Sub-Regional Drive, Chip and Putt will be held on Sunday, August 14 at Glen Oaks Country Club in West Des Moines, Iowa.
Follow the Iowa PGA
For more information and schedule updates, fans can follow the Iowa PGA on Facebook (facebook.com/Iowapga), Twitter (@iowapga) and YouTube (youtube.com/iowapga). Fans can also get a behind the scenes look on Instagram (@iowapga).