Whistling Straits Regionals Drive, Chip and Putt-
Sheboygan, Wisconsin – The Blue Top Ridge and Glen Oaks Country Club both hosted the sub-regionals in August. We had 32 girls and boys advance to the Drive, Chip and Putt Regional competition at Whistling Straits in Sheboygan, Wisconsin, on September 7. 2025.
More details to follow next spring.
Click here, for final results.
Girls 7-9
| Place | Name/City/State | Drive | Chip | Putt | Total |
| 3rd | Lynnix McMullin, New London, IA | 12 | 21 | 45 | 78 |
| 5th | Nina Paxton, Geneseo, IL | 12 | 18 | 36 | 66 |
| 6th | Brooklyn Pettitt, Waukee, IA | 10 | 21 | 31 | 62 |
| 8th | Kree Andrews, Clear Lake, IA | 8 | 7 | 35 | 50 |
Girls 10-11
| Place | Name/City/State | Drive | Chip | Putt | Total |
| 4th | Maya Jackson, Johnston, IA | 34 | 12 | 42 | 88 |
| 9th | Ariel Arends, Cedar Rapids, IA | 25 | 18 | 31 | 74 |
| 10th | Ada Barcz, Cedar Rapids, IA | 21 | 16 | 36 | 73 |
| 14th | Brooklynn Conard, Urbandale, IA | 24 | 7 | 17 | 48 |
Girls 12-13
| Place | Name/City/State | Drive | Chip | Putt | Total |
| 7th | April Smart, Runnells, IA | 29 | 17 | 41 | 87 |
| 9th | Lily Schrage, Tiffin, IA | 12 | 14 | 51 | 77 |
| 11th | Kersten Cross, Cameron, MO | 20 | 11 | 36 | 67 |
| 14th | Elsie Remington, Marion, IA | 19 | 3 | 35 | 57 |
Girls 14-15 (Betsy Mitchell is First Alternate)
| Place | Name/City/State | Drive | Chip | Putt | Total |
| 2nd | Betsy Mitchell, Kansas City, MO | 40 | 32 | 45 | 117 |
| 5th | Sasha Challagolla, Ruston, LA | 59 | 17 | 32 | 108 |
| 11th | Taylor Mann, Macomb, IL | 29 | 8 | 30 | 67 |
| 13th | Grace Carpenter, Cedar Falls, IA | 0 | 16 | 32 | 48 |
Boys 7-9
| Place | Name/City/State | Drive | Chip | Putt | Total |
| 4th | Braxton Rozeboom, Gretna, NE | 37 | 26 | 35 | 98 |
| 6th | Julian Rediger, Urbandale, IA | 16 | 22 | 51 | 89 |
| 10th | Henry Hammerberg, Solon, IA | 12 | 12 | 45 | 69 |
| 14th | Noah Eckert, Davenport, IA | 7 | 3 | 28 | 38 |
Boys 10-11
| Place | Name/City/State | Drive | Chip | Putt | Total |
| 4th | Varen Challagolla, Ruston, LA | 29 | 22 | 50 | 101 |
| 5th | Ben Hogan, West Des Moines, IA | 32 | 22 | 37 | 91 |
| 9th | August Cross, Moline, IL | 27 | 21 | 28 | 76 |
| 10th | Andrew Grask, Clive, IA | 18 | 23 | 26 | 67 |
Boys 12-13
| Place | Name/City/State | Drive | Chip | Putt | Total |
| 6th | Owen Davis, Peosta, IA | 47 | 31 | 42 | 120 |
| 7th | Oliver Rediger, Urbandale, IA | 30 | 37 | 50 | 117 |
| 8th | Teddy Krivarchka, Brandon, SD | 50 | 40 | 27 | 117 |
| 13th | Bentley Panek, Bettendorf, IA | 44 | 12 | 27 | 83 |
Boys 14-15
| Place | Name/City/State | Drive | Chip | Putt | Total |
| 4th | Jacob Shelby, Dunlap, IL | 49 | 45 | 37 | 131 |
| 8th | Braxton Hollan, Sioux Falls, SD | 20 | 23 | 60 | 103 |
| 10th | Jameson Honts, West Des Moines, IA | 39 | 18 | 30 | 87 |
| 12th | Leo Hong, Lincoln, NE | 45 | 22 | 13 | 80 |
Follow the Iowa PGA
For more information and schedule updates, fans can follow the Iowa PGA on Facebook (facebook.com/Iowapga), Twitter (@iowapga) and YouTube (youtube.com/iowapga). Fans can also get a behind the scenes look on Instagram (@iowapga).
